View Single Post
Old 03-10-2018, 04:28 PM   #4
hal
 
Join Date: Aug 2004
Location: Buffalo, New York
Default Re: More Lever-Actions!

Don't know if this is what you want, but they're all black powder weapons based on cartridges from reference books. Damage is based on bullet weight in grains, velocity in feet per second, as well as diameter of .44 Inch

If you want more black powder damage values, let me know.

Code:
3d+3	0.44	.44 Ballard Extra Long (.44 Extra Long Centerfire)
2d+0	0.44	.44 Evans (.44 Evans Short)
3d+2	0.44	.44 Evans New Model (.44 Evans Long, .44-40 Straight, .44-40-300)
3d+1	0.44	.44 Extra Long Rimfire
2d+3	0.44	.44 Henry Rimfire
3d+0	0.44	.44 Long Centerfire
2d+0	0.44	.44 Long Rimfire
1d+0	0.44	.44 Short Rimfire
3d+3	0.44	.44 Wesson Extra Long  
3d+0	0.44	.44-40 Winchester (.44-40 WCF)
4d+1	0.44	.44-60 Peabody Creedmore - See .44-60 Sharps
4d+1	0.44	.44-60 Sharps (.44-60 Sharps necked, .44-60-1 7/8ths)
4d+1	0.44	.44-60 Winchester - See .44-60 Sharps 
5d+0	0.44	.44-70 Maynard
5d+0	0.44	.44-77 Sharps (.44-77 Remington)
5d+0	0.44	.44-85 Wesson
5d+1	0.44	.44-90 Remington Special
5d+1	0.44	.44-90 Sharps
5d+2	0.44	.44-95 Peabody "What Cheer"
6d+0	0.44	.44-100 Ballard
6d+0	0.44	.44-100 Remington Creedmore
I have other data for black powder cartridges as well such as the .25-36 Marlin from 1893 give or take. When I use these numbers, I use 2:1 aspect ratio for pistol cartridges, and 3:1 aspect ratio for rifles. I don't have access to handloader information on the actual length of bullets - but that's largely to determine the 1/2 damage ranges and max ranges anyhow.

Code:
Bullet Mass in grains	        117
Bullet Mass in Grams	        7.58147247
Bullet Length	                19.05
Velocity in Feet/sec	        1855
Velocity in Meters/Sec	        565.40
Kinetic Energy in Joules	1211.83
Bullet Damage	                15.2
GURPS Dam	                4D+1
Bullet Xsecton	                0.00003167
Half Damage Range	        601
Max Damage Range	        2964
Sectional Density	        0.239432226
Loss Coefficient	        0.001108527
Aspect Ratio	                3
Projectile Caliber in mm        6.35
hal is online now   Reply With Quote