Thread: Flat Black
View Single Post
Old 09-19-2013, 03:25 AM   #141
Agemegos
 
Agemegos's Avatar
 
Join Date: May 2005
Location: Oz
Default Re: Flat Black

It looks as though Seeonee is the economic gorilla as at 606 PDT. Here's a table of the biggest economies, their dev. levels, their nominal GDP (in crowns) and the share their GDP makes of total gross product.
Seeonee (8.5) 894.1E+12 (11.67%)
New Athens (7.9) 366.4E+12 (4.78%)
Iter (8.5) 344.5E+12 (4.50%)
Tau Ceti (8.5) 342.6E+12 (4.47%)
Margulis (7) 270.1E+12 (3.53%)
Barutanah (8) 221.6E+12 (2.89%)
New Benin (7.7) 204.8E+12 (2.67%)
Sangreal (7.4) 190.0E+12 (2.48%)
Ursula (7.4) 184.2E+12 (2.40%)
Svarga (8) 174.1E+12 (2.27%)
Todos Santos (8.5) 166.2E+12 (2.17%)
Paradise III (7.5) 165.6E+12 (2.16%)
Egalité (7.8) 164.3E+12 (2.14%)
Stockhausen (8) 142.5E+12 (1.86%)
Krishna (7.5) 130.0E+12 (1.70%)
Maui (7.3) 126.4E+12 (1.65%)
Tian Longshan (6.9) 123.2E+12 (1.61%)
Alcantara (7.1) 113.1E+12 (1.48%)
Simanta (8.5) 108.9E+12 (1.42%)
Rudra (7.9) 102.8E+12 (1.34%)
Mundonova (7.7) 91.8E+12 (1.20%)
Iram (7.8) 86.2E+12 (1.12%)
Pacisordine (7.5) 83.3E+12 (1.09%)
Paragon (7.3) 82.5E+12 (1.08%)
Jingtu (7.7) 81.6E+12 (1.07%)
Olympus (7.5) 79.1E+12 (1.03%)
Hippodamia (6.8) 77.1E+12 (1.01%)
Imperial Spaceways revenues are probably on the close order of 37.7E+12 crowns, which is small change, but add in the trading and banking profits and ten planets per year in real estate for total Imperial revenues.

Mean nominal GDP per head (for the primary colonies, I haven't done the new worlds yet) is ₢10,500, about G$42,000. Compared to the standard G$67,000 of TL10 that is Struggling.

Mean real GDP per head (for the primary colonies) is ¤15,500.
__________________

Decay is inherent in all composite things.
Nod head. Get treat.

Last edited by Agemegos; 09-19-2013 at 03:42 AM.
Agemegos is offline   Reply With Quote