View Single Post
Old 12-02-2021, 10:55 PM   #5
Pursuivant
 
Join Date: Apr 2005
Default Re: Random Things to Lift and Smash

The next series of posts will cover "infrastructure" - items which are bolted down or otherwise immobile without serious effort to remove them. They're mostly useful as Cover and Cover DR rather than objects to interact with.

Stats are derived from commercial websites based on listed weight and materials used. Realistically, stats for weight, HP, & DR might vary by +/-10% or even +/-20% for particularly light or rugged examples.

Part 5 - Auditorium/Theater Infrastructure

Floor-mounted institutional seats. Assume that they're held in place by 3/8" diameter x 3" long bolts or screws (DR 3, HP 1, HT 12).

Code:
5	Seat, Floor-Mounted, Steel & Fabric	Infrastructure - Auditorium	 90.00 	17	35	Steel/Fabric	7	12	Light	Fabric parts have DR 0 and are Combustible.					
5	Seat, Floor-Mounted, Wood & Fabric	Infrastructure - Auditorium	 60.00 	15	31	Wood/Fabric	2*	12	Light	Combustible. Fabric parts have DR 0.					
5	Seats, Floor-Mounted, 2-Unit, Wood & Steel	Infrastructure - Auditorium	 150.00 	21	42	Steel/Hardwood	6	12	Light	Wood parts have DR2* and are Combustible.					
5	Seats, Floor-Mounted, 4-Unit, Wood & Steel	Infrastructure - Auditorium	 300.00 	26	53	Steel/Hardwood	6	12	Light	Wood parts have DR2* and are Combustible.					
6	Seat, Floor-Mounted, Steel & Fabric	Infrastructure - Auditorium	 75.00 	16	33	Steel/Fabric	5	12	Light	Fabric parts have DR 0 and are Combustible.					
6	Seats, Floor-Mounted, 2-Unit, Steel & Fabric	Infrastructure - Auditorium	 200.00 	23	46	Steel/Fabric	7	12	Light	Fabric parts have DR 0 and are Combustible.					
6	Seats, Floor-Mounted, 2-Unit, Wood & Steel	Infrastructure - Auditorium	 130.00 	20	40	Steel/Hardwood	6	12	Light	Wood parts have DR2* and are Combustible.					
6	Seats, Floor-Mounted, 4-Unit, Steel & Fabric	Infrastructure - Auditorium	 400.00 	29	58	Steel/Fabric	7	12	Light	Fabric parts have DR 0 and are Combustible.					
6	Seats, Floor-Mounted, 4-Unit, Wood & Steel	Infrastructure - Auditorium	 260.00 	25	51	Steel/Hardwood	6	12	Light	Wood parts have DR2* and are Combustible.					
7	Seats, Floor-Mounted, 2-Unit, Plastic	Infrastructure - Auditorium	 100.00 	18	37	Steel/Plastic	5	12	Light	Plastic parts have DR 3 and are Combustible.					
7	Seats, Floor-Mounted, 2-Unit, Steel & Fabric	Infrastructure - Auditorium	 170.00 	22	44	Steel/Fabric	5	12	Light	Fabric parts have DR 0 and are Combustible.					
7	Seats, Floor-Mounted, 4-Unit, Steel & Fabric	Infrastructure - Auditorium	 340.00 	27	55	Steel/Fabric	5	12	Light	Fabric parts have DR 0 and are Combustible.					
7	Seats, Floor-Mounted, 4-Unit, Steel & Plastic	Infrastructure - Auditorium	 200.00 	23	46	Steel/Plastic	5	12	Light	Plastic parts have DR 3 and are Combustible.					
8	Seat, Floor-Mounted, Steel & Plastic	Infrastructure - Auditorium	 40.00 	13	27	Steel/Plastic	5	12	Light	Plastic parts have DR 3 and are Combustible.

Last edited by Pursuivant; 12-02-2021 at 11:09 PM.
Pursuivant is offline   Reply With Quote