Steve Jackson Games - Site Navigation
Home General Info Follow Us Search Illuminator Store Forums What's New Other Games Ogre GURPS Munchkin Our Games: Home

Go Back   Steve Jackson Games Forums > Roleplaying > GURPS > GURPS Character Assistant

Reply
 
Thread Tools Display Modes
Old 05-02-2020, 08:50 AM   #1
Praxian
 
Praxian's Avatar
 
Join Date: Jul 2005
Location: NW Indiana
Default Archived?

Was looking for a thread where I got some help working on a personal gdf file for some guidance and I can't seem to find it anymore. Do they get deleted after a time or archived somewhere? If not, I could use some assistance again if possible.
Praxian is offline   Reply With Quote
Old 05-02-2020, 09:22 AM   #2
Praxian
 
Praxian's Avatar
 
Join Date: Jul 2005
Location: NW Indiana
Default Re: Archived?

Trying to get some help on something that Eric (I believe) helped me with a while back.

If possible, can you check this out and let me know if it looks good or I screwed something up?

Code:
_New Rote (%SpheresList%), Tech/H, needs(%SpheresAlt1List%), default("SK:Arete" - me::spheres),
	spheres(-1 + %Spheres1Alias% + %Spheres2Alias% + %Spheres3Alias% + %Spheres4Alias% + %Spheres5Alias% + %Spheres6Alias% + %Spheres7Alias% + %Spheres8Alias% + %Spheres9Alias% + %Spheres10Alias%),_
	x(#InputReplace("Please name this Rote:", "_New Rote", , "New Rote") ,	
	#ChoiceList(_
			name(Spheres),_
			title(Spheres),_
			text(Choose the applicable Spheres:),_
			picksallowed(atleast 1, upto 9),_
			method(bynumber),_
			list(_
					"Correspondence 1",
					"Correspondence 2",
					"Correspondence 3",
					"Correspondence 4",
					"Correspondence 5",
					"Correspondence 6",
					"Correspondence 7",
					"Correspondence 8",
					"Correspondence 9",
					"Correspondence 10",
					"Data 1",
					"Data 2",
					"Data 3",
					"Data 4",
					"Data 5",
					"Data 6",
					"Data 7",
					"Data 8",
					"Data 9",
					"Data 10",
					"Dimensional Science 1",
					"Dimensional Science 2",
					"Dimensional Science 3",
					"Dimensional Science 4",
					"Dimensional Science 5",
					"Dimensional Science 6",
					"Dimensional Science 7",
					"Dimensional Science 8",
					"Dimensional Science 9",
					"Dimensional Science 10",
					"Entropy 1",
					"Entropy 2",
					"Entropy 3",
					"Entropy 4",
					"Entropy 5",
					"Entropy 6",
					"Entropy 7",
					"Entropy 8",
					"Entropy 9",
					"Entropy 10",
					"Forces 1",
					"Forces 2",
					"Forces 3",
					"Forces 4",
					"Forces 5",
					"Forces 6",
					"Forces 7",
					"Forces 8",
					"Forces 9",
					"Forces 10",
					"Life 1",
					"Life 2",
					"Life 3",
					"Life 4",
					"Life 5",
					"Life 6",
					"Life 7",
					"Life 8",
					"Life 9",
					"Life 10",
					"Matter 1",
					"Matter 2",
					"Matter 3",
					"Matter 4",
					"Matter 5",
					"Matter 6",
					"Matter 7",
					"Matter 8",
					"Matter 9",
					"Matter 10",
					"Mind 1",
					"Mind 2",
					"Mind 3",
					"Mind 4",
					"Mind 5",
					"Mind 6",
					"Mind 7",
					"Mind 8",
					"Mind 9",
					"Mind 10",
					"Primal Utility 1",
					"Primal Utility 2",
					"Primal Utility 3",
					"Primal Utility 4",
					"Primal Utility 5",
					"Primal Utility 6",
					"Primal Utility 7",
					"Primal Utility 8",
					"Primal Utility 9",
					"Primal Utility 10",
					"Prime 1",
					"Prime 2",
					"Prime 3",
					"Prime 4",
					"Prime 5",
					"Prime 6",
					"Prime 7",
					"Prime 8",
					"Prime 9",
					"Prime 10",
					"Spirit 1",
					"Spirit 2",
					"Spirit 3",
					"Spirit 4",
					"Spirit 5",
					"Spirit 6",
					"Spirit 7",
					"Spirit 8",
					"Spirit 9",
					"Spirit 10",
					"Time 1",
					"Time 2",
					"Time 3",
					"Time 4",
					"Time 5",
					"Time 6",
					"Time 7",
					"Time 8",
					"Time 9",
					"Time 10"_
			),
			aliaslist(_
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1",
					"1"_
			),
			alt1list(_
					{"ADS:Correspondence=1"},
					{"ADS:Correspondence=2"},
					{"ADS:Correspondence=3"},
					{"ADS:Correspondence=4"},
					{"ADS:Correspondence=5"},
					{"ADS:Correspondence=6"},
					{"ADS:Correspondence=7"},
					{"ADS:Correspondence=8"},
					{"ADS:Correspondence=9"},
					{"ADS:Correspondence=10"},
					{"ADS:Data=1"},
					{"ADS:Data=2"},
					{"ADS:Data=3"},
					{"ADS:Data=4"},
					{"ADS:Data=5"},
					{"ADS:Data=6"},
					{"ADS:Data=7"},
					{"ADS:Data=8"},
					{"ADS:Data=9"},
					{"ADS:Data=10"},
					{"ADS:Dimensional Science=1"},
					{"ADS:Dimensional Science=2"},
					{"ADS:Dimensional Science=3"},
					{"ADS:Dimensional Science=4"},
					{"ADS:Dimensional Science=5"},
					{"ADS:Dimensional Science=6"},
					{"ADS:Dimensional Science=7"},
					{"ADS:Dimensional Science=8"},
					{"ADS:Dimensional Science=9"},
					{"ADS:Dimensional Science=10"},
					{"ADS:Entropy=1"},
					{"ADS:Entropy=2"},
					{"ADS:Entropy=3"},
					{"ADS:Entropy=4"},
					{"ADS:Entropy=5"},
					{"ADS:Entropy=6"},
					{"ADS:Entropy=7"},
					{"ADS:Entropy=8"},
					{"ADS:Entropy=9"},
					{"ADS:Entropy=10"},
					{"ADS:Forces=1"},
					{"ADS:Forces=2"},
					{"ADS:Forces=3"},
					{"ADS:Forces=4"},
					{"ADS:Forces=5"},
					{"ADS:Forces=6"},
					{"ADS:Forces=7"},
					{"ADS:Forces=8"},
					{"ADS:Forces=9"},
					{"ADS:Forces=10"},
					{"ADS:Life=1"},
					{"ADS:Life=2"},
					{"ADS:Life=3"},
					{"ADS:Life=4"},
					{"ADS:Life=5"},
					{"ADS:Life=6"},
					{"ADS:Life=7"},
					{"ADS:Life=8"},
					{"ADS:Life=9"},
					{"ADS:Life=10"},
					{"ADS:Matter=1"},
					{"ADS:Matter=2"},
					{"ADS:Matter=3"},
					{"ADS:Matter=4"},
					{"ADS:Matter=5"},
					{"ADS:Matter=6"},
					{"ADS:Matter=7"},
					{"ADS:Matter=8"},
					{"ADS:Matter=9"},
					{"ADS:Matter=10"},
					{"ADS:Mind=1"},
					{"ADS:Mind=2"},
					{"ADS:Mind=3"},
					{"ADS:Mind=4"},
					{"ADS:Mind=5"},
					{"ADS:Mind=6"},
					{"ADS:Mind=7"},
					{"ADS:Mind=8"},
					{"ADS:Mind=9"},
					{"ADS:Mind=10"},
					{"ADS:Primal Utility=1"},
					{"ADS:Primal Utility=2"},
					{"ADS:Primal Utility=3"},
					{"ADS:Primal Utility=4"},
					{"ADS:Primal Utility=5"},
					{"ADS:Primal Utility=6"},
					{"ADS:Primal Utility=7"},
					{"ADS:Primal Utility=8"},
					{"ADS:Primal Utility=9"},
					{"ADS:Primal Utility=10"},
					{"ADS:Prime=1"},
					{"ADS:Prime=2"},
					{"ADS:Prime=3"},
					{"ADS:Prime=4"},
					{"ADS:Prime=5"},
					{"ADS:Prime=6"},
					{"ADS:Prime=7"},
					{"ADS:Prime=8"},
					{"ADS:Prime=9"},
					{"ADS:Prime=10"},
					{"ADS:Spirit=1"},
					{"ADS:Spirit=2"},
					{"ADS:Spirit=3"},
					{"ADS:Spirit=4"},
					{"ADS:Spirit=5"},
					{"ADS:Spirit=6"},
					{"ADS:Spirit=7"},
					{"ADS:Spirit=8"},
					{"ADS:Spirit=9"},
					{"ADS:Spirit=10"},
					{"ADS:Time=1"},
					{"ADS:Time=2"},
					{"ADS:Time=3"},
					{"ADS:Time=4"},
					{"ADS:Time=5"},
					{"ADS:Time=6"},
					{"ADS:Time=7"},
					{"ADS:Time=8"},
					{"ADS:Time=9"},
					{"ADS:Time=10"}_

			)_
		)_
	), noresync(yes)
I believe I got everything in there correctly, but for some reason it's not showing up in GCA at all anymore (the older version that covers 1 - 5 shows up fine when I use it, but I've since expanded it to '9' as well as included Data, Dimensional Science, and Primal Utility which weren't in the older one).

Edit: I did see a few issues in the initial one and addressed them,however it's still not working as intended.

Last edited by Praxian; 05-02-2020 at 10:50 AM.
Praxian is offline   Reply With Quote
Old 05-02-2020, 09:27 AM   #3
johndallman
Night Watchman
 
Join Date: Oct 2010
Location: Cambridge, UK
Default Re: Archived?

Quote:
Originally Posted by Praxian View Post
Was looking for a thread where I got some help working on a personal gdf file for some guidance and I can't seem to find it anymore. Do they get deleted after a time or archived somewhere?
The forum software defaults to hiding old threads. To change this, User Settings=>Edit Options=>Thread Display Options=>Default Thread Age Cut Off, which you can change to "Show all threads". That may help.
johndallman is offline   Reply With Quote
Old 05-02-2020, 11:23 AM   #4
Armin
GCA Prime
 
Armin's Avatar
 
Join Date: Aug 2004
Location: Portland, OR
Default Re: Archived?

The most common cause of 'not showing up' is mismatched parens or quotes.

When I looked at it a bit ago, it looked like a comma was missing after "Time 5" but it appears to be in your code now. Did you just fix that? Maybe I accidentally deleted it.

Anyway, your code as it is now has an extra blank line a couple lines up from the bottom.
__________________
Armin D. Sykes | Visit my GCA5 blog for updates and previews. | Get GURPS Character Assistant 5 now at Warehouse 23.
Armin is offline   Reply With Quote
Old 05-02-2020, 11:34 AM   #5
Armin
GCA Prime
 
Armin's Avatar
 
Join Date: Aug 2004
Location: Portland, OR
Default Re: Archived?

Note: The log is your friend when working on data files.

I found both issues I mentioned above because I copy-n-pasted your sample into my Test.gdf, then loaded it in GCA. I then saw in the log that GCA found two different traits with mismatched parens. The text made it obvious that the second trait was actually supposed to be part of the first. This told me where to look for the problem.
__________________
Armin D. Sykes | Visit my GCA5 blog for updates and previews. | Get GURPS Character Assistant 5 now at Warehouse 23.
Armin is offline   Reply With Quote
Old 05-02-2020, 11:48 AM   #6
Praxian
 
Praxian's Avatar
 
Join Date: Jul 2005
Location: NW Indiana
Default Re: Archived?

Quote:
Originally Posted by Armin View Post
Note: The log is your friend when working on data files.

I found both issues I mentioned above because I copy-n-pasted your sample into my Test.gdf, then loaded it in GCA. I then saw in the log that GCA found two different traits with mismatched parens. The text made it obvious that the second trait was actually supposed to be part of the first. This told me where to look for the problem.
Awesome... I did find the Time issue with the comma and fixed that. After removing the blank line a few up from the bottom - it now shows up and is working as it should be.

Thanks for the help, and the new trick to finding where something is potentially broken at! =D
Praxian is offline   Reply With Quote
Old 05-02-2020, 12:44 PM   #7
Armin
GCA Prime
 
Armin's Avatar
 
Join Date: Aug 2004
Location: Portland, OR
Default Re: Archived?

Glad it's working!
__________________
Armin D. Sykes | Visit my GCA5 blog for updates and previews. | Get GURPS Character Assistant 5 now at Warehouse 23.
Armin is offline   Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Fnords are Off
[IMG] code is Off
HTML code is Off

Forum Jump


All times are GMT -6. The time now is 08:36 PM.


Powered by vBulletin® Version 3.8.9
Copyright ©2000 - 2024, vBulletin Solutions, Inc.