View Single Post
Old 01-24-2023, 09:07 AM   #2
robertsconley
 
robertsconley's Avatar
 
Join Date: Jul 2006
Default Re: Digital Sales at DriveThruRPG.

Quote:
Originally Posted by Nene View Post
What about this year? Do you have any figures?
I was wondering whether you implement any sales strategies.
Updated my data for 2022.

https://batintheattic.blogspot.com/2...-for-2022.html

HTML Code:
Year	 Start of the Year 	Total Order for Year
2007	 474,590 	 314,000 
2008	 788,590 	 422,649 
2009	 1,211,239 	 500,874 
2010	 1,712,113 	 671,444 
2011	 2,383,557 	 797,698 
2012	 3,181,255 	 1,016,249 
2013	 4,197,504 	 1,196,729 
2014	 5,394,233 	 1,261,849 
2015	 6,656,082 	 1,465,395 
2016	 8,121,477 	 2,407,787 
2017	 10,529,264 	 2,912,654 
2018	 13,441,918 	 3,689,355 
2019	 17,131,273 	 4,484,531 
2020	 21,615,804 	 6,599,058 
2021	 28,214,862 	 4,627,478 
2022	 32,842,340 	 4,778,717 
2023	 37,621,057 	
robertsconley is offline   Reply With Quote