View Single Post
Old 11-24-2011, 01:56 PM   #28
Dragondog
Never Been Pretty
 
Join Date: Jan 2005
Default Re: The bell-curve for Luck

Getting an 18 in best of 4 happens once in about 2.18 billion rolls. And getting 17 is 15 times more likely.

Quote:
Originally Posted by Bruno View Post
Actually, I double checked - since I got an 18 at all in my output, it means that at least one 18 was rolled. I don't register the number in the hash table unless it comes up.

For example, I just tested the "best of 4" scenario and no 17s or 18s ever came up :)
Code:
	4x Luck	3x Luck	Regular
3:	1.8375%	1.3832%	0.5%
4:	5.3775%	4.0677%	1.389%
5:	10.0936%	7.8090%	2.740%
6:	14.9343%	12.0218%	4.616%
7:	18.5378%	15.8806%	6.945%
8:	19.2047%	18.2009%	9.736%
9:	14.7819%	16.2288%	11.564%
10:	8.9922%	11.9093%	12.473%
11:	4.2772%	7.2197%	12.509%
12:	1.5167%	3.5351%	11.649%
13:	0.3788%	1.3187%	9.736%
14:	0.0607%	0.3452%	6.920%
15:	0.0069%	0.0706%	4.626%
16:	0.0002%	0.0089%	2.795%
17:		0.0006%	1.391%
18:		0.0000%	0.458%
Dragondog is offline   Reply With Quote