View Single Post
Old 08-12-2022, 11:07 PM   #211
TGLS
 
Join Date: Jan 2014
Default Re: (IC) Lost in Dreams (Julian)

Quote:
Originally Posted by ericthered View Post
Its very easy to find the guard. He takes the token and hurries after the other guard immediately, throwing Julian a small
Wow, so generous.
Quote:
Originally Posted by ericthered View Post
Julian heads back to his sleeping area slowly.
Well, I'm beat. I'll examine the rubbing I made and go to sleep.

Quote:
Originally Posted by ericthered View Post
Yeah, you're quite a bit off. Its a whole number of G$, and its higher than $1. Preindustrial and all that (though frankly this place is pretty wealthy for preindustrial).
OK, looping back around to this. Ignoring the discount Julian got, 1L = 1 Meal. So, assuming no income on holidays, that's 175L income, 140L for food (eating better every other day), and clear 35L per 40 day month.

Per B265, 1 meal costs 1% income for breakfast or lunch, 2% for dinner. Given that eating at the slightly less filling place needs four meals, I think it's reasonable to say 1 Meal = 1% CoL.

Going off of the Typical Monthly Pay and other information from B517, I can calculate how many extra meals each TL & Status/Wealth combination can afford. To better compare the values from the first paragraph, incomes are increased by a third (to reflect the increased income over a 40 day month). From these figures, I can calculate the relation between G$ and L based on food price and income.

As the value of $G and L are integers when basing on food, and the value calculated by income is fairly close, I assume that the difference between the two values is roughly corresponds to the probability of the TL/Status pair. Refer to the table below.

Code:
TL	Status	Food	Income	Net	M Earn	M Net			
Bumundo	Values	140.00	175.00	35.00	175.00	35.00	$G/LF	$G/LW	Difference
1	-2	140.00	173.33	33.33	173.33	33.33	1.00	0.99	0.01
2	-2	140.00	180.00	40.00	180.00	40.00	1.00	1.03	0.03
4	-1	420.00	533.33	113.33	177.78	37.78	3.00	3.05	0.05
3	-2	140.00	186.67	46.67	186.67	46.67	1.00	1.07	0.07
4	0	840.00	1066.67	226.67	177.78	37.78	6.00	6.10	0.10
4	1	1680.00	2133.33	453.33	177.78	37.78	12.00	12.19	0.19
4	-2	140.00	213.33	73.33	213.33	73.33	1.00	1.22	0.22
3	-1	420.00	466.67	46.67	155.56	15.56	3.00	2.67	0.33
2	-1	420.00	450.00	30.00	150.00	10.00	3.00	2.57	0.43
4	2	4200.00	5333.33	1133.33	177.78	37.78	30.00	30.48	0.48
1	-1	420.00	433.33	13.33	144.44	4.44	3.00	2.48	0.52
3	0	840.00	933.33	93.33	155.56	15.56	6.00	5.33	0.67
5	-2	140.00	293.33	153.33	293.33	153.33	1.00	1.68	0.68
2	0	840.00	900.00	60.00	150.00	10.00	6.00	5.14	0.86
1	0	840.00	866.67	26.67	144.44	4.44	6.00	4.95	1.05
5	-1	420.00	733.33	313.33	244.44	104.44	3.00	4.19	1.19
3	1	1680.00	1866.67	186.67	155.56	15.56	12.00	10.67	1.33
6	-2	140.00	426.67	286.67	426.67	286.67	1.00	2.44	1.44
2	1	1680.00	1800.00	120.00	150.00	10.00	12.00	10.29	1.71
4	3	16800.00	21333.33	4533.33	177.78	37.78	120.00	121.90	1.90
1	1	1680.00	1733.33	53.33	144.44	4.44	12.00	9.90	2.10
5	0	840.00	1466.67	626.67	244.44	104.44	6.00	8.38	2.38
6	-1	420.00	1066.67	646.67	355.56	215.56	3.00	6.10	3.10
3	2	4200.00	4666.67	466.67	155.56	15.56	30.00	26.67	3.33
2	2	4200.00	4500.00	300.00	150.00	10.00	30.00	25.71	4.29
5	1	1680.00	2933.33	1253.33	244.44	104.44	12.00	16.76	4.76
1	2	4200.00	4333.33	133.33	144.44	4.44	30.00	24.76	5.24
6	0	840.00	2133.33	1293.33	355.56	215.56	6.00	12.19	6.19
5	2	4200.00	7333.33	3133.33	244.44	104.44	30.00	41.90	11.90
6	1	1680.00	4266.67	2586.67	355.56	215.56	12.00	24.38	12.38
3	3	16800.00	18666.67	1866.67	155.56	15.56	120.00	106.67	13.33
2	3	16800.00	18000.00	1200.00	150.00	10.00	120.00	102.86	17.14
1	3	16800.00	17333.33	533.33	144.44	4.44	120.00	99.05	20.95
6	2	4200.00	10666.67	6466.67	355.56	215.56	30.00	60.95	30.95
5	3	16800.00	29333.33	12533.33	244.44	104.44	120.00	167.62	47.62
6	3	16800.00	42666.67	25866.67	355.56	215.56	120.00	243.81	123.81
That's a lot of information. Basically, once you take out the Status -2 ones (as you said 1L > G$1), the most likely status TL pairs are TL4 Status -1 thru 1, TL3 Status -1, and TL 2 Status -1. Depending on Julian's Status, the value of 1L is somewhere between G$3 and G$12 (I'm thinking closer to G$3).

Last edited by TGLS; 08-15-2022 at 11:19 AM.
TGLS is offline   Reply With Quote